<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Norman Torrington</title>
		<description>Researching the Torrington family name.</description>
		<link><![CDATA[http://normantorrington.co.uk]]></link>
		<atom:link rel='next' href='http://normantorrington.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[1911 census Torrington surname distribution]]></title>
			<description><![CDATA[1911 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1911_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1911_census.jpg' medium='image' />
			<media:title><![CDATA[1911 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1911 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1911_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1901 census Torrington surname distribution]]></title>
			<description><![CDATA[1901 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1901_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1901_census.jpg' medium='image' />
			<media:title><![CDATA[1901 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1901 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1901_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1891 census Torrington surname distribution]]></title>
			<description><![CDATA[1891 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1891_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1891_census.jpg' medium='image' />
			<media:title><![CDATA[1891 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1891 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1891_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1881 census Torrington surname distribution]]></title>
			<description><![CDATA[1881 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1881_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1881_census.jpg' medium='image' />
			<media:title><![CDATA[1881 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1881 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1881_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1871 census Torrington surname distribution]]></title>
			<description><![CDATA[1871 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1871_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1871_census.jpg' medium='image' />
			<media:title><![CDATA[1871 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1871 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1871_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1861 census Torrington surname distribution]]></title>
			<description><![CDATA[1861 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1861_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1861_census.jpg' medium='image' />
			<media:title><![CDATA[1861 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1861 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1861_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1851 census Torrington surname distribution]]></title>
			<description><![CDATA[1851 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1851_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1851_census.jpg' medium='image' />
			<media:title><![CDATA[1851 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1851 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1851_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1841 census Torrington surname distribution]]></title>
			<description><![CDATA[1841 census]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1841_census.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/1841_census.jpg' medium='image' />
			<media:title><![CDATA[1841 census Torrington surname distribution]]></media:title>
			<media:description><![CDATA[1841 census]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1841_1911/thumbs/thumbs_1841_census.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1801-1840 births]]></title>
			<description><![CDATA[1801-1840 births]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/1801-1840_births.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/1801-1840_births.jpg' medium='image' />
			<media:title><![CDATA[1801-1840 births]]></media:title>
			<media:description><![CDATA[1801-1840 births]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/thumbs/thumbs_1801-1840_births.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ 1751-1800 births]]></title>
			<description><![CDATA[1751-1800 births]]></description>
			<link><![CDATA[http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/1751-1800_births.jpg]]></link>
			<media:content url='http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/1751-1800_births.jpg' medium='image' />
			<media:title><![CDATA[ 1751-1800 births]]></media:title>
			<media:description><![CDATA[1751-1800 births]]></media:description>
			<media:thumbnail url='http://normantorrington.co.uk/wp-content/gallery/maps_1600_1840/thumbs/thumbs_1751-1800_births.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Norman Torrington (http://normantorrington.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

